March 2020 Volume 6 Issue 1 |
|||
Tuberculosis Mr. K.Vinay Kumar, Dr. Nilam Nigam View/Download | Abstract »Tuberculosis is caused by mycobacterium tuberculosis; belonging to mycobacteriaceae family. The most frequently used diagnostic methods for tuberculosis is tuberculin skin test, acid-fast stain, culture, and polymerase chain reaction. Due to presence of mycolic acid on the cell surface of bacteria it does not allow stain to absorb so as acid fast stain such as Ziehl-Neelsen, or fluorescent stains such as auramine are used instead to identify M. tuberculosis in microscope examination. It is a rod shape bacilli often looks wrapped together, due to the presence of fatty acids in the cell wall that stick together. In 2011, there are 8.7 million new cases of active tuberculosis worldwide among them 13% of patients are involved in co-infection with the human immunodeficiency virus [HIV]. Estimated that there were 310,000 incident cases of multidrug-resistant tuberculosis, caused by organisms resistant to isoniazid and rifampicin, among patients who were reported to have tuberculosis. A total of 84 countries have reported cases of extensively drug-resistant tuberculosis, a subset of multidrug-resistant tuberculosis with added resistance to all fluoroquinolones plus any of the three injectable antituberculosis drugs, kanamycin, amikacin, and capreomycin. |
|||
Anaemia Among Pregnant Women: Does The Gestational Age Matter? Firoza Bano, Anju Gahlot View/Download | Abstract »Background - Anaemia affects 1.62 billion people globally with about estimated 56 million pregnant women to be anaemic. In India anaemia is widely prevalent in all age groups especially among the most vulnerable groups, the pregnant women. It is a major factor responsible for maternal mortality.
|
|||
Pseudoxanthoma elasticum: A case report Ruchika Agarwal View/Download | Abstract »Pseudoxanthoma elasticum (PXE) is a rare genetic disorder that mainly involves the skin, eyes, and cardiovascular system. We are reporting a case of pseudoxanthoma elasticum which involves neck, together with angioid streaks of fundi, but without cardiovascular events. Skin biopsy specimen was taken and was stained with hematoxylin and eosin (H&E) that revealed clumping and fragmentation of elastic fibers. Conclusion: These features confirmed histopathological diagnosis of PXE. |
|||
Tuberculous Mastitis: A Case Report Prapti Gupta, Vidushi Mishra, Parul Singhal, Shachi, Manoj Kumar Meghwani View/Download | Abstract »Tuberculous mastititis is an uncommon clinical entity and usually affects women from the Indian subcontinent and Africa. It often mimics breast carcinoma and pyogenic breast abscess. Fine needle aspiration cytology (FNAC) is a very essential diagnostic tool when other routine laboratory investigations are not helpful in reaching to the conclusion. Tuberculosis of the breast is an uncommon presentation of tuberculosis even in countries where the incidence of tuberculosis is high. In most of the cases radiological imaging is not diagnostic. Treatment with standard antituberclar drugs was associated with complete resolution of the lesion. |
|||
Antibacterial Activity of Honey against Clinical Isolates of MRSA, From Various Clinical Samples at a Teritiary Care Centre, Kanpur. Deepak S, R. Sujatha,Nashra A View/Download | Abstract » Background - The continuous use of antibiotics in clinical practice has been the direct cause of the development of multiple antibiotic resistances among bacteria causing human infection. Therefore, the need for novel alternative antimicrobial strategies has renewed interest in therapeutic use natural products of ancient remedies like turmeric, honey, ginger and others exhibiting antibacterial properties.
|
|||
A cross sectional study of fever surveillance among non-teaching Employees of medical university, Vadodara, Gujarat. Dr Anil Kumar, Dr. Kunadoddi Archana, Dr Niraj Pandit and Dr. Nitin Kumar Pathak, Dr. Pratik View/Download | Abstract » Background - Rural area of Waghodiya has a favorable temperature and humidity to promote the life
cycle of mosquitoes, which leads vector borne disease (mainly malaria, Dengue). Chikungunya and
Japanese encephalitis is less common in Gujarat. Many fever cases were reported this year among the
non- teaching employees of medical university, (Sumandeep Vidyapeeth) in Dhiraj Hospital, piparia.
The present study was conducted to assess the incidence of fever, awareness and practices of mosquito
born diseases and prevention methods.
|